TitleText: Juniper Pollen Counts
LogY: true
BarGraph: false
BarBase: 0.0
BarWidth: 0.25
NoLines: false
ticks: off
# "ticks: off"  Means Grid Lines ON
Boundbox: on
YUnitText: Pollen Count
XUnitText: Day Number
YLowLimit: 0.0                          # log(1)       Range 1 - 20000
YHighLimit: 4.30102999566398119522      # log(20000)
#      Day    Pollen  Standard Date      Month
#     Number  Count   Deviation

"95-00 G. Mean"
	1	1.00	#
	2	1.00	#
	3	1.00	#
	4	1.00	#
	5	1.00	#
	6	1.00	#
	7	1.00	#
	8	1.00	#
	9	1.00	#
	10	1.00	#
	11	1.00	#
	12	1.00	#
	13	1.00	#
	14	1.00	#
	15	1.00	#
	16	37.25	#
	17	24.22	#
	18	57.33	#
	19	232.10	#
	20	173.16	#
	21	115.43	#
	22	103.63	#
	23	102.98	#
	24	53.14	#
	25	100.82	#
	26	79.10	#
	27	87.76	#
	28	79.82	#
	29	93.47	#
	30	69.58	#
	31	35.70	#
	32	48.62	#
	33	162.50	#
	34	238.12	#
	35	86.23	#
	36	120.37	#
	37	152.82	#
	38	120.69	#
	39	293.42	#
	40	172.57	#
	41	133.46	#
	42	275.01	#
	43	200.71	#
	44	286.31	#
	45	149.06	#
	46	97.17	#
	47	57.95	#
	48	77.06	#
	49	190.99	#
	50	254.06	#
	51	233.85	#
	52	239.52	#
	53	108.26	#
	54	101.35	#
	55	132.23	#
	56	124.08	#
	57	73.64	#
	58	43.33	#
	59	43.13	#
	60	43.71	#
	61	72.87	#
	62	30.20	#
	63	49.77	#
	64	51.18	#
	65	85.34	#
	66	35.77	#
	67	55.01	#
	68	32.53	#
	69	55.83	#
	70	66.68	#
	71	54.74	#
	72	22.03	#
	73	56.37	#
	74	50.67	#
	75	31.15	#
	76	23.73	#
	77	32.32	#
	78	96.68	#
	79	15.69	#
	80	9.41	#
	81	1.00	#
	82	1.00	#
	83	1.00	#
	84	1.00	#
	85	1.00	#

Accesses: